Town Council Call Centre: 6430 7800 (Weekdays, 8am - 5pm)
EMSU 24-Hours Hotline:
1800 275 5555
1800 275 5555
As part of our continuous effort to provide better services for you, we have included Plumbing, Building, and Electrical Works in our range of handyman service. Here are the prices for some of the services they offer.
Company : 388 Pte Ltd
Tel : 8188 7550 / Contact Person : Wang Jia
| S/N | Plumber Services | Unit | Price ($) |
|---|---|---|---|
| 1 | Labour for clearing of chokes in a floor trap/wash basin/sink | No | $40 |
| 2 | Labour for clearing of chokes in a w.c. system | No | $40 |
| 3 | Labour for repairing over-flowing 9/4.5 litres plastic w.w cistern/ leaking water pipe including renewing washer | No | $50 |
| 4 | Repair to 3.5 litres WC flushing cistern including replacement of all fittings and accessories | No | $70 |
| 5 | Supply and fix in replacement 13mm dia brass water tap | No | $60 |
| 6 | Supply and fix in replacement chromium plated brass level tap/pillar tap | No | $60 |
| 7 | Labour only for replacement of bib or pillar tap | No | $20 |
| 8 | Supply and fix in replacement flexible inlet pipe not exceeding 450mm long in replacement for a wash basin/ a sink/ a w.c. cistern; complete with connectors | No | $30 |
| 9 | Supply and fix in replacement PVC bottle trap and waste outlet fittings for a wash basin/ a sink | No | $40 |
| 10 | Supply and fix in replacement kitchen UPVC floor trap with vent pipe including hacking and reinstatement | No | $180 |
| 11 | Supply and fix in replacement kitchen UPVC floor trap without vent pipe including hacking and reinstatement | No | $160 |
| 12 | Supply and fix in replacement white-coloured pedestal w.c. pan (excluding cistern) including hacking and reinstatement | No | $250 |
| 13 | Supply and fix in replacement white-coloured, squatting type w.c. pan (excluding cistern) including hacking and reinstatement | No | $250 |
| 14 | Supply and fix plastic floor trap grating | No | $21 |
Mubest Pte Lte
Tel : 9650 4241 / Contact Person : Mr Bahiran
| S/N | Electrical Services | Unit | Price ($) |
|---|---|---|---|
| 1 | Labour for checking of defective wiring and fittings, including resetting of MCB/ Consumer unit as required | No | $17 |
| 2 | Supply and fix in replacement 6 to 32 AMP MCB (single pole) | No | $17 |
| 3 | Supply and fix in replacement 6 to 32 AMP MCB/ Isolator (double pole) | No | $60 |
| 4 | Supply and fix in replacement single gang switch complete with moulded surface mounting box | No | $18 |
| 5 | Supply and fix in replacement 2-5 gang switch complete with moulded surface mounting box | No | $26 |
| 6 | Supply and fix in replacement single gang 13 Amp switch socket-outlet, complete with moulded surface mounting box | No | $18 |
| 7 | Supply and fix in replacement double gang 13 Amp switch socket-outlet, complete with mounded surface mounting box | No | $22 |
| 8 | Supply and fix in replacement 15/20 Amp switch socket-outlet, complete with mounded surface mounting box | No | $30 |
| 9 | Supply and fix in replacement a 40 Amp, 30 MA sensitivity Earth Leakage Circuit Breaker (RCCB) | No | $72 |
| 10 | Supply and fix in replacement a 60 Amp, 30 MA sensitivity Earth Leakage Circuit Breaker (RCCB) | No | $92 |
| 11 | Supply and fix in replacement white batten lamp holder | No | $13 |
| 12 | Supply and fix in replacement double pole water heater switch complete with pilot lamp and white moulded surface mounting box | No | $18 |
| 13 | Supply and fix in replacement moulded insulated bayonet-type batten lamp holder, 5 Amp with skirt, 3 terminals and loop-in earth terminals | No | $10 |
SMS Builder Pte Ltd
Tel : 9061 4275 / Contact Person : Seah
Uniquetech Pte Ltd
Tel : 8101 8038 / Contact Person : Dominic
Office : 6877 9369 / Contact Person : Venka
| S/N | Building Services | Unit | Price ($) |
|---|---|---|---|
| 1 | Replacing a letterbox lock | Per No. | $40 |
| 2 | Replacing kitchen M.S casement window panels *plain *tinted |
Per No. | $72.00 $82.00 |
| 3 | Replacing window louvred blade *clear glass blade *aluminium blade |
Per No. | $12.00 $18.00 |
| 4 | Replacing aluminium bin chute hopper cover or bathroom door | Per No. | $250 to $300 |
Notes